<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>h2pointo</title>
	<atom:link href="http://www.culligannation.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culligannation.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 19:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hard Water: Fact and Fiction</title>
		<link>http://www.culligannation.com/blog/water-treatment/hard-water-fact-and-fiction/</link>
		<comments>http://www.culligannation.com/blog/water-treatment/hard-water-fact-and-fiction/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:58:17 +0000</pubDate>
		<dc:creator>Culligan Man</dc:creator>
				<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[hard water]]></category>
		<category><![CDATA[Magnetic Water Conditioners]]></category>
		<category><![CDATA[salt-less]]></category>
		<category><![CDATA[soft water]]></category>
		<category><![CDATA[water softener]]></category>

		<guid isPermaLink="false">http://www.culligannation.com/blog/?p=2648</guid>
		<description><![CDATA[We know we&#8217;re right in the middle of Drinking Water Month, but it&#8217;s never a bad time to remind you, our Culligan friends, of the benefits of soft water. Most importantly, the traditional water softener. A recent article in MoneyTalksNews reminds us, yet again, of the benefits of soft water, and that hard water could be [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img title="hard water" src="http://www.culligannation.com/blog/wp-content/uploads/2012/05/hard-water-300x161.jpg" alt="" width="300" height="161" /><p class="wp-caption-text">Image courtesy of Money Talks News</p></div>
<p>We know we&#8217;re right in the middle of <strong>Drinking Water Month</strong>, but it&#8217;s never a bad time to remind you, our Culligan friends, of the benefits of soft water. Most importantly, the <a href="http://www.culligannation.com/at-home-or-work/water-systems/q-culligansupregsup+water+softeners-80" target="_blank">traditional water softener</a>.</p>
<p>A recent article in MoneyTalksNews reminds us, yet again, of the benefits of soft water, and that <a href="http://www.moneytalksnews.com/2012/03/15/is-hard-water-costing-you-hard-cash/" target="_blank">hard water could be costing you hard cash</a>. The article states that hard water runs through the homes of at least 85 percent of Americans, taking years off their appliances, among other unfortunate side effects.</p>
<p>Some people wonder about the benefits of a salt-less water softener, but the marketing of the product could be misleading a lot of us.</p>
<p>You might remember this post from last year, but we&#8217;ve once before (OK, maybe twice, but who&#8217;s counting?) offered <a href="http://www.culligannation.com/blog/water-treatment/magnetic-water-conditioners-attract-misconceptions/" target="_blank">a warning about &#8220;salt-less&#8221; water softeners</a>, or magnetic water conditioners. As water softening is an ionic process, the magnetic water conditioning does not actually soften water. Yet many consumers are attracted by its misconceptions.</p>
<p>We may be champions of our own water softening products, but we aren&#8217;t biased against these salt-free water softener devices. There have been a host of third-party independent lab tests done that have shown that these water systems don&#8217;t deliver the benefits of soft water:</p>
<ul>
<li>Check out what the Army Corp of Engineers found out in <a href="http://www.culligan.com/uploadedFiles/Culligancom/Content/Products/Water_Softeners/SaltFreeSofteners_MagneticDescalers.pdf" target="_blank">their study here</a>.</li>
<li>How about the WQA <a href="http://www.culligan.com/uploadedFiles/Culligancom/Content/Products/Water_Softeners/SaltFreeSofteners_WQAConsumerAlert.pdf" target="_blank">here</a>?</li>
<li>Penn State and Purdue University have their own research results <a href="http://www.culligan.com/uploadedFiles/Culligancom/Content/Products/Water_Softeners/SaltFreeSofteners_MagneticWaterTreatmentDevices.pdf" target="_blank">here</a> and <a href="http://www.culligan.com/uploadedFiles/Culligancom/Content/Products/Water_Softeners/SaltFreeSofteners_ResearchReport.pdf" target="_blank">here</a>.</li>
</ul>
</p>
<p>See what we mean?</p>
<p>Does your home have hard water? <a href="http://www.culligannation.com/at-home-or-work/contact" target="_blank">Contact your <strong>Culligan Man</strong></a>, and see what we can do for you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culligannation.com/blog/water-treatment/hard-water-fact-and-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you drinking enough water?</title>
		<link>http://www.culligannation.com/blog/drinking-water/are-you-drinking-enough-water/</link>
		<comments>http://www.culligannation.com/blog/drinking-water/are-you-drinking-enough-water/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:22:43 +0000</pubDate>
		<dc:creator>Culligan Man</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Culligan water]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[Drinking Water Month]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.culligannation.com/blog/?p=2639</guid>
		<description><![CDATA[Here at H2pointO we&#8217;ve talked a lot about the benefits of drinking plenty of water &#8212; hopefully our delicious water. But what if you don&#8217;t drink enough water? Dehydration can be a serious issue, and even the early signs of it have unfortunate effects. Are you cranky? Tired? Now think: have you had enough water [...]]]></description>
			<content:encoded><![CDATA[<p>Here at H2pointO we&#8217;ve talked a lot about the <a href="http://www.culligannation.com/blog/drinking-water/the-new-fountain-of-youth-your-faucet/" target="_blank">benefits of drinking plenty of water</a> &#8212; hopefully <em>our </em>delicious water. But what if you <a href="http://www.culligannation.com/blog/drinking-water/looking-for-better-mental-clarity/" target="_blank"><em>don&#8217;t </em>drink enough water</a>? Dehydration can be a serious issue, and even the early signs of it have unfortunate effects. Are you cranky? Tired? Now think: have you had enough water lately?</p>
<div id="attachment_2640" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2640" title="woman drinking water on grass" src="http://www.culligannation.com/blog/wp-content/uploads/2012/05/woman-drinking-water-on-grass-300x152.jpg" alt="" width="300" height="152" /><p class="wp-caption-text">How much water do YOU drink each day?</p></div>
<p>Dehydration is as simple as it sounds: your body doesn&#8217;t have enough water and fluids. In its most mild forms, you may be tired or irritable. Perhaps you have dry mouth. But as it gets more severe, it can cause dizziness, increase your heart rate, or lead to seizures. That&#8217;s a worst-case-scenario situation, but you can see how much your health can devolve without enough water.</p>
<p>Fortunately, prevention is simple: drink your water. The National Institute of Health <a href="http://www.nlm.nih.gov/medlineplus/ency/article/000982.htm" target="_blank">offers some suggestions</a>:</p>
<ul>
<li>Even when you&#8217;re healthy, drink plenty of water throughout the day.</li>
<li>When it&#8217;s hot outside, drink more.</li>
<li>Always encourage a person who is sick, and thus more susceptible to dehydration, to drink plenty of fluids.</li>
</ul>
</p>
<p>Pretty simple, huh? One of our surefire ways to keep hydrated is to never leave home without our favorite water bottle, always filled with water. Are you sipping soda or coffee throughout the day? Switch to water. Make a goal. For example, urge yourself to drink three full bottles of water during the work day. One in the morning, one during lunch, one as the day winds down.</p>
<p>As long as you stay hydrated, do what you&#8217;ve gotta do. How much water do you drink during an average day? Share your tips with us <a href="http://www.facebook.com/ILoveCulliganWater" target="_blank">on Facebook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culligannation.com/blog/drinking-water/are-you-drinking-enough-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culligan donates to Hike for Hospice</title>
		<link>http://www.culligannation.com/blog/dealer/culligan-donates-to-hike-for-hospice/</link>
		<comments>http://www.culligannation.com/blog/dealer/culligan-donates-to-hike-for-hospice/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:26:04 +0000</pubDate>
		<dc:creator>Culligan Man</dc:creator>
				<category><![CDATA[Dealer]]></category>
		<category><![CDATA[Culligan]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Hike for Hospice]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[the good water company]]></category>

		<guid isPermaLink="false">http://www.culligannation.com/blog/?p=2624</guid>
		<description><![CDATA[Last Sunday a record-setting 300 people showed up for the 10th Annual Hike for Hospice in Peterborough, Ontario, raising more than $70,000 to support hospice care in the community, according to the Peterborough Examiner. &#8220;It is a family event,&#8221; Alison Casey, resource development coordinator with Hospice, told the Peterborough Examiner. &#8220;We had generations of families. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2634" title="578258_451833158164795_146105568737557_1953073_1774567945_n" src="http://www.culligannation.com/blog/wp-content/uploads/2012/05/578258_451833158164795_146105568737557_1953073_1774567945_n3.jpg" alt="" width="165" height="208" />Last Sunday a record-setting 300 people showed up for the <strong>10th Annual Hike for Hospice</strong> in Peterborough, Ontario, <a href="http://www.thepeterboroughexaminer.com/ArticleDisplay.aspx?e=3554045" target="_blank">raising more than $70,000 to support hospice care</a> in the community, according to the Peterborough Examiner.</p>
<p>&#8220;It is a family event,&#8221; Alison Casey, resource development coordinator with Hospice, told the Peterborough Examiner. &#8220;We had generations of families. I was ecstatic with the numbers. We have an incredible community that shows a lot of generosity and caring.&#8221;</p>
<p>The 5.4-kilometer walk through Millennium Park benefited Peterborough Hospice. Volunteers and local businesses offered their goods and services to help create a successful event. <strong>Culligan, The Good Water Company</strong> provided water.</p>
<p>Hats off to our <a href="http://www.facebook.com/TheGoodWaterCompany" target="_blank">Canadian Culligan Men and Women</a> for doing good in their community!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culligannation.com/blog/dealer/culligan-donates-to-hike-for-hospice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrazine Found in Midwest States&#8217; Drinking Water</title>
		<link>http://www.culligannation.com/blog/dealer/atrazine-found-in-midwest-states-drinking-water/</link>
		<comments>http://www.culligannation.com/blog/dealer/atrazine-found-in-midwest-states-drinking-water/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:23:08 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Dealer]]></category>

		<guid isPermaLink="false">http://www.culligannation.com/blog/?p=2616</guid>
		<description><![CDATA[Traces of atrazine have been found in Midwest states’ drinking water. Atrazine is used as a weed killer and sprayed on crops throughout the spring. Although the levels found in test samples were under the EPA’s (Environmental Protection Agency) limit, they may affect the health of people and animals. The EPA will meet in June to reassess atrazine risks and its legal level allowed in drinking water. ]]></description>
			<content:encoded><![CDATA[<p>Traces of atrazine have been found in Midwest states’ drinking water. Atrazine is a common weed killer sprayed on crops throughout the spring. Although the levels found in test samples were under the Environmental Protection Agency&#8217;s (EPA) legal limit, they may affect the health of people and animals. The EPA will meet in June to reassess atrazine risks and its legal level allowed in drinking water.</p>
<p>According to <a title="Atrazine Found in Midwest Water" href="http://www.publicnewsservice.org/index.php?/content/article/26204-2" target="_blank">public news service</a>, Wells&#8217; group is encouraging the EPA to look at a large body of independent research about Atrazine&#8217;s health effects on people and wildlife as it reconsiders the legal limit for drinking water, which is now three parts per billion.</p>
<p>&#8220;The main thing we need to see is people speaking up and talking to both EPA, about reviewing their science on Atrazine, and also state officials in each of these states can take steps to monitor and safeguard drinking water.&#8221;</p>
<p>Check out the rest of the <a title="Public News Service" href="http://www.publicnewsservice.org/index.php?/content/article/26204-2" target="_blank">article</a> for more information. Want to talk to your Culligan Man about soft water? Go to <a title="Culligan Nation" href="http://www.culligannation.com/" target="_blank">CulliganNation.com</a> and enter your zip code to find a dealer near you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culligannation.com/blog/dealer/atrazine-found-in-midwest-states-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culligan lends a hand in making a dream come true for Sioux Falls girl</title>
		<link>http://www.culligannation.com/blog/dealer/culligan-lends-a-hand-in-making-a-dream-come-true-for-sioux-falls-girl/</link>
		<comments>http://www.culligannation.com/blog/dealer/culligan-lends-a-hand-in-making-a-dream-come-true-for-sioux-falls-girl/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:51:58 +0000</pubDate>
		<dc:creator>Culligan Man</dc:creator>
				<category><![CDATA[Dealer]]></category>
		<category><![CDATA[Culligan water]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Home Builders Association]]></category>
		<category><![CDATA[Make-A-Wish Foundation]]></category>
		<category><![CDATA[Sioux Falls]]></category>

		<guid isPermaLink="false">http://www.culligannation.com/blog/?p=2610</guid>
		<description><![CDATA[A 3-year-old girl with acute lymphoblastic leukemia had a dream come true last weekend when the Make-A-Wish Foundation of South Dakota granted her with a playhouse of her own, according to the Argus Leader. More than 40 members of the Home Builders Association of the Sioux Empire (HBASE) donated their time to construct the two-story [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2611" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2611 " title="Olivia" src="http://www.culligannation.com/blog/wp-content/uploads/2012/05/Olivia-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Olivia Haugen (photo courtesy of the Argus Leader)</p></div>
<p>A 3-year-old girl with acute lymphoblastic leukemia <a href="http://www.argusleader.com/article/20120423/NEWS/304230024/Playhouse-will-fulfill-dream-girl-leukemia?odyssey=nav%7Chead&amp;nclick_check=1" target="_blank">had a dream come true</a> last weekend when the Make-A-Wish Foundation of South Dakota granted her with a playhouse of her own, according to the Argus Leader.</p>
<p>More than 40 members of the Home Builders Association of the Sioux Empire (HBASE) donated their time to construct the two-story playhouse painted pink and purple, Olivia Haugen&#8217;s favorite colors, the article stated. Along with HBASE, products and services were donated by other local companies, including Culligan.</p>
<p>The local Make-A-Wish Foundation of South Dakota has granted 946 wishes since it started in in 1984. Olivia&#8217;s wish was No. 947.</p>
<p>Always puts a smile on our face to see our Culligan Men and Women helping to put smiles on the faces of others. Head on over to the <a href="http://www.facebook.com/CulliganSiouxland" target="_blank">Siouxland Culligan</a> Facebook page and give them a high five.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culligannation.com/blog/dealer/culligan-lends-a-hand-in-making-a-dream-come-true-for-sioux-falls-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Tribune presents the hard facts about tap water</title>
		<link>http://www.culligannation.com/blog/dealer/chicago-tribune-presents-the-hard-facts-about-tap-water/</link>
		<comments>http://www.culligannation.com/blog/dealer/chicago-tribune-presents-the-hard-facts-about-tap-water/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:16:18 +0000</pubDate>
		<dc:creator>Culligan Man</dc:creator>
				<category><![CDATA[Dealer]]></category>
		<category><![CDATA[hard water]]></category>
		<category><![CDATA[soft water]]></category>
		<category><![CDATA[water softener]]></category>

		<guid isPermaLink="false">http://www.culligannation.com/blog/?p=2605</guid>
		<description><![CDATA[We may be preaching to the choir, but check out this article in the Chicago Tribune about the ins and outs of hard and soft water. It&#8217;s full of great information explaining the differences between hard water, which contains relatively high amounts of calcium and magnesium, and soft water, which contains few to no extra [...]]]></description>
			<content:encoded><![CDATA[<p>We may be preaching to the choir, but check out this article in the Chicago Tribune about <a href="http://articles.chicagotribune.com/2012-04-25/health/sc-health-0425-hard-soft-water-20120425_1_hard-water-soft-water-calcium-and-magnesium" target="_blank">the ins and outs of hard and soft water</a>. It&#8217;s full of great information explaining the differences between hard water, which contains relatively high amounts of calcium and magnesium, and soft water, which contains few to no extra elements.</p>
<p><img class="alignleft size-medium wp-image-2606" title="bath_tub_large" src="http://www.culligannation.com/blog/wp-content/uploads/2012/05/bath_tub_large-300x300.jpg" alt="" width="300" height="300" />Check out what the article says about the difference in showering with one versus the other:</p>
<p><strong>Hard water:</strong> Makes soap less effective, and creates scale and film buildup in showers, requiring increased frequency of cleaning, and increased use of chemicals to clean the shower walls and tubs.</p>
<p><strong>Soft water:</strong> Soap lathers easily with soft water, making it effective for body washing. But from a health perspective, it doesn&#8217;t matter.</p>
<p>Check out the rest of the article for more interesting and beneficial information. Want to talk to your Culligan Man about soft water? Find us <a href="http://www.facebook.com/ILoveCulliganWater" target="_blank">on Facebook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culligannation.com/blog/dealer/chicago-tribune-presents-the-hard-facts-about-tap-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water near power plant unsafe to drink</title>
		<link>http://www.culligannation.com/blog/dealer/water-near-power-plant-unsafe-to-drink/</link>
		<comments>http://www.culligannation.com/blog/dealer/water-near-power-plant-unsafe-to-drink/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:09:45 +0000</pubDate>
		<dc:creator>Culligan Man</dc:creator>
				<category><![CDATA[Dealer]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Culligan Man]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[well water]]></category>

		<guid isPermaLink="false">http://www.culligannation.com/blog/?p=2601</guid>
		<description><![CDATA[The Wisconsin Department of Natural Resources is warning residents near a power plant in Oak Creek, Wis., that their private well water is not safe to drink. According to a news story from Today&#8217;s TMJ4 in Milwaukee, high levels of contaminants like boron and molybdenum were found in the private wells of a few residents. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2602" title="bottledwater" src="http://www.culligannation.com/blog/wp-content/uploads/2012/05/bottledwater-300x200.jpg" alt="" width="300" height="200" />The Wisconsin Department of Natural Resources is warning residents near a power plant in Oak Creek, Wis., that<a href="http://www.todaystmj4.com/features/iteam/150093905.html" target="_blank"> their private well water is not safe to drink</a>. According to a news story from Today&#8217;s TMJ4 in Milwaukee, high levels of contaminants like boron and molybdenum were found in the private wells of a few residents.</p>
<p>The source of the contamination has yet to be determined, but it&#8217;s currently being investigated. An area power plant and old landfill site are being looked into, the story reports.</p>
<p>We Energies pays to have Culligan bottled water delivered to one of the affected families, according to Today&#8217;s TMJ4. We Energies owns the power plant, but says their paying for the water is not an acknowledgement that its plant is causing the contamination.</p>
<p>Are you concerned about your drinking water? <a href="http://www.culligannation.com/" target="_blank">Contact your Culligan Man</a> to help point you in the right direction!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culligannation.com/blog/dealer/water-near-power-plant-unsafe-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Culligan Man offers up a challenge this Drinking Water Month</title>
		<link>http://www.culligannation.com/blog/drinking-water/the-culligan-man-offers-up-a-challenge-this-drinking-water-month/</link>
		<comments>http://www.culligannation.com/blog/drinking-water/the-culligan-man-offers-up-a-challenge-this-drinking-water-month/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:16:31 +0000</pubDate>
		<dc:creator>Culligan Man</dc:creator>
				<category><![CDATA[Culligan Culture]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Culligan Man]]></category>
		<category><![CDATA[Culligan water]]></category>
		<category><![CDATA[Drinking Water Month]]></category>
		<category><![CDATA[Tap Water]]></category>

		<guid isPermaLink="false">http://www.culligannation.com/blog/?p=2535</guid>
		<description><![CDATA[It’s Drinking Water Month, everyone! You know what that means? It’s time to boost your water consumption. You know what we think you should do? Replace your sodas and sugary beverages with refreshing Culligan water during the month of May. Sure, we’re biased. But we’d certainly choose our water over what’s coming from the tap. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s <strong>Drinking Water Month</strong>, everyone! You know what that means? It’s time to boost your water consumption. You know what we think you should do? Replace your sodas and sugary beverages with refreshing Culligan water during the month of May.</p>
<p><img class="alignleft  wp-image-2584" title="Minolta DSC" src="http://www.culligannation.com/blog/wp-content/uploads/2012/05/guy-drinking-water1-300x218.jpg" alt="" width="240" height="174" /></p>
<p>Sure, we’re biased. But we’d certainly choose our water over what’s coming from the tap.</p>
<p>So join us in the <strong>Drinking Water Challenge</strong>! For the month of May, whenever you find yourself reaching for a sports drink in the fridge or ordering a soda at a restaurant, stop.</p>
<p>Instead, drink a glass of water.</p>
<p>Need more convincing? Consider some of the <a href="http://www.culligannation.com/blog/drinking-water/the-new-fountain-of-youth-your-faucet/" target="_blank">benefits of keeping yourself good and hydrated</a>:</p>
<ul>
<li>You’ll be more alert and <a href="http://www.culligannation.com/blog/drinking-water/cranky-drink-up/" target="_blank">less cranky</a>.</li>
<li>Your complexion will brighten with a healthy glow.</li>
<li>Your metabolism will be boosted and your energy higher.</li>
</ul>
</p>
<p>And, as usual, <a href="http://www.culligannation.com/locate-your-dealer?pCode=Zip" target="_blank">your Culligan Man</a> is ready and waiting should you need our assistance. Head over to <a href="http://www.facebook.com/ILoveCulliganWater" target="_blank">Facebook</a> to keep us posted on your progress!</p>
<p><strong>Good luck and bottoms up!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culligannation.com/blog/drinking-water/the-culligan-man-offers-up-a-challenge-this-drinking-water-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convention keeps dealers armed with tools and knowledge to best serve</title>
		<link>http://www.culligannation.com/blog/culligan-culture/convention-keeps-dealers-armed-with-tools-and-knowledge-to-best-serve/</link>
		<comments>http://www.culligannation.com/blog/culligan-culture/convention-keeps-dealers-armed-with-tools-and-knowledge-to-best-serve/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:35:22 +0000</pubDate>
		<dc:creator>Culligan Man</dc:creator>
				<category><![CDATA[Culligan Culture]]></category>
		<category><![CDATA[CDANA]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[Culligan]]></category>
		<category><![CDATA[Culligan Man]]></category>
		<category><![CDATA[Culligan water]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[dealers]]></category>

		<guid isPermaLink="false">http://www.culligannation.com/blog/?p=2516</guid>
		<description><![CDATA[Hopefully everyone is back, safe and sound, at their Culligan stores after a successful few days in Kansas City for the 2012 Culligan Dealers Association of North America Convention. Culligan dealers from Canada to Florida, east coast to west, showed up ready to learn, reconnect and talk shop. The theme for this year’s convention was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="banner" src="http://www.culligannation.com/blog/wp-content/uploads/2012/04/banner-300x176.jpg" alt="" width="240" height="141" />Hopefully everyone is back, safe and sound, at their Culligan stores after a successful few days in Kansas City for the <a href="http://www.cdana.org/" target="_blank">2012 Culligan Dealers Association of North America Convention</a>. Culligan dealers from Canada to Florida, east coast to west, showed up ready to learn, reconnect and talk shop.</p>
<p>The theme for this year’s convention was “Back to Business,” and get back to business, they did. After some fun, of course. Culligan men and women enjoyed delicious Kansas City BBQ at the welcome reception at the World War I Museum, tried their hand at bowling… some better than others, and enjoyed the more than 80 suppliers at this year’s product fair.</p>
<p><img class="alignright" title="CulliganMan" src="http://www.culligannation.com/blog/wp-content/uploads/2012/04/CulliganMan-300x200.jpg" alt="" width="240" height="160" /></p>
<p>But when all was said and done, they got down to the heart of our business – Culligan customers, Culligan employees, Culligan products, and what we love most: Culligan water.</p>
<p>To remain ahead of the game, your Culligan dealers are prepared with all the best tools and knowledge to serve you with the quality water you deserve. It’s why we keep our Culligan crew top of mind so they can keep you top priority. Because <em>that </em>is the Culligan Man’s mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culligannation.com/blog/culligan-culture/convention-keeps-dealers-armed-with-tools-and-knowledge-to-best-serve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duluth area Culligan provides support for March for Babies</title>
		<link>http://www.culligannation.com/blog/dealer/duluth-area-culligan-provides-support-for-march-for-babies/</link>
		<comments>http://www.culligannation.com/blog/dealer/duluth-area-culligan-provides-support-for-march-for-babies/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:29:38 +0000</pubDate>
		<dc:creator>Culligan Man</dc:creator>
				<category><![CDATA[Dealer]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[March for Babies]]></category>
		<category><![CDATA[March of Dimes]]></category>

		<guid isPermaLink="false">http://www.culligannation.com/blog/?p=2509</guid>
		<description><![CDATA[Kudos to Culligan in the Duluth area for providing bottled water for the almost 75 walkers who took part in the March of Dimes March for Babies this month. On April 14, walkers from the Grand Rapids community gathered to show support of the nation&#8217;s leading non-profit for pregnancy and baby health, according to an [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://www.grandrapidsmn.com/news/article_78cfab24-8ee4-11e1-81af-001a4bcf887a.html"><img title="4f980da2cdabc.image" src="http://www.culligannation.com/blog/wp-content/uploads/2012/04/4f980da2cdabc.image_-300x163.jpg" alt="" width="300" height="163" /></a><p class="wp-caption-text">Photo courtesy of the Grand Rapids Herald-Review</p></div>
<p>Kudos to Culligan in the Duluth area for providing bottled water for the almost 75 walkers who took part in the March of Dimes March for Babies this month. On April 14, walkers from the Grand Rapids community <a href="http://www.grandrapidsmn.com/news/article_78cfab24-8ee4-11e1-81af-001a4bcf887a.html" target="_blank">gathered to show support of the nation&#8217;s leading non-profit</a> for pregnancy and baby health, according to an article in the Grand Rapids Herald-Review.</p>
<p>It always puts a smile on our face to see our Culligan men and women reaching out into the community. Head to their <a href="http://www.facebook.com/pages/Culligan-of-Northern-MN-and-WI/119192058105413" target="_blank">Facebook page</a> and give them a thumbs up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culligannation.com/blog/dealer/duluth-area-culligan-provides-support-for-march-for-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.culligannation.com @ 2012-05-17 12:31:59 -->
